Homes for Sale Near Public Employees Credit Union |
| Keyword | Avg Price | Price/Sf |
| Pool | $304,844 | $106 |
| Two Story | $340,612 | $104 |
| Price Reduced | $289,236 | $105 |
| Single Story | $265,485 | $115 |
| Tennis Court | $298,903 | $107 |
| Gated | $479,050 | $144 |
| Custom Built | $408,199 | $125 |
| New Listings | $234,381 | $97 |
| Guest House | $566,542 | $141 |
| Golf Course | $308,188 | $126 |
| Ranch | $426,882 | $109 |
| Panoramic View | $403,100 | $163 |
| Cul De Sac | $223,382 | $94 |
| Horse | $797,037 | $192 |
| Waterfront | $830,536 | $265 |
![]() |
Karen Hookstra |
![]() RE/MAX Austin Associates |
| 3101 Bee Caves Road - Suite 301 Austin, Texas 78746 |
||
|
email: karen@whybuyaustin.com Direct: 512-947-5284 Office : 512-328-8333 |
Loading Data. Please wait.