Homes for Sale Near Lord's Ministry Church |
| Keyword | Avg Price | Price/Sf |
| New Listings | $275,336 | $104 |
| Pool | $285,884 | $104 |
| Two Story | $334,236 | $101 |
| Single Story | $236,332 | $108 |
| Tennis Court | $264,443 | $103 |
| Custom Built | $392,311 | $125 |
| Gated | $430,115 | $139 |
| Cul De Sac | $236,532 | $94 |
| Golf Course | $270,939 | $123 |
| Panoramic View | $404,352 | $148 |
| Guest House | $556,231 | $144 |
| Price Reduced | $264,959 | $96 |
| Ranch | $484,712 | $111 |
| Waterfront | $854,325 | $251 |
| Horse | $840,015 | $236 |
![]() |
Karen Hookstra |
![]() RE/MAX Austin Associates |
| 3101 Bee Caves Road - Suite 301 Austin, Texas 78746 |
||
|
email: karen@whybuyaustin.com Direct: 512-947-5284 Office : 512-328-8333 |
Loading Data. Please wait.