Homes for Sale Near Leander Church Of Christ |
| Keyword | Avg Price | Price/Sf |
| Pool | $295,379 | $105 |
| Two Story | $341,296 | $102 |
| Single Story | $241,750 | $110 |
| Tennis Court | $267,986 | $103 |
| Custom Built | $387,498 | $125 |
| Gated | $460,790 | $144 |
| New Listings | $286,280 | $103 |
| Cul De Sac | $236,878 | $93 |
| Price Reduced | $258,597 | $95 |
| Golf Course | $274,410 | $125 |
| Panoramic View | $462,419 | $225 |
| Guest House | $612,081 | $150 |
| Ranch | $494,240 | $112 |
| Waterfront | $852,620 | $246 |
| Horse | $830,699 | $234 |
![]() |
Karen Hookstra |
![]() RE/MAX Austin Associates |
| 3101 Bee Caves Road - Suite 301 Austin, Texas 78746 |
||
|
email: karen@whybuyaustin.com Direct: 512-947-5284 Office : 512-328-8333 |
Loading Data. Please wait.