Homes for Sale Near Mesa Rosa Mexican Restaurant |
| Keyword | Avg Price | Price/Sf |
| Pool | $306,998 | $106 |
| Two Story | $341,492 | $104 |
| Price Reduced | $290,390 | $105 |
| Single Story | $267,511 | $115 |
| Tennis Court | $299,617 | $107 |
| Gated | $478,227 | $144 |
| Custom Built | $410,447 | $126 |
| Guest House | $564,517 | $140 |
| New Listings | $238,412 | $97 |
| Golf Course | $308,302 | $126 |
| Panoramic View | $405,670 | $160 |
| Ranch | $435,086 | $110 |
| Cul De Sac | $226,506 | $94 |
| Waterfront | $824,858 | $265 |
| Horse | $801,971 | $194 |
![]() |
Karen Hookstra |
![]() RE/MAX Austin Associates |
| 3101 Bee Caves Road - Suite 301 Austin, Texas 78746 |
||
|
email: karen@whybuyaustin.com Direct: 512-947-5284 Office : 512-328-8333 |
Loading Data. Please wait.