Homes for Sale Near Vip Pet Sitting & Dog Walking |
| Keyword | Avg Price | Price/Sf |
| Pool | $286,549 | $104 |
| Two Story | $332,766 | $101 |
| Single Story | $238,345 | $109 |
| Tennis Court | $267,199 | $104 |
| Custom Built | $386,762 | $124 |
| Gated | $431,345 | $140 |
| New Listings | $257,714 | $100 |
| Cul De Sac | $235,409 | $93 |
| Golf Course | $269,623 | $123 |
| Panoramic View | $404,036 | $162 |
| Guest House | $559,948 | $145 |
| Price Reduced | $259,377 | $95 |
| Ranch | $488,747 | $111 |
| Waterfront | $870,683 | $251 |
| Horse | $840,216 | $236 |
![]() |
Karen Hookstra |
![]() RE/MAX Austin Associates |
| 3101 Bee Caves Road - Suite 301 Austin, Texas 78746 |
||
|
email: karen@whybuyaustin.com Direct: 512-947-5284 Office : 512-328-8333 |
Loading Data. Please wait.