| Keyword | Avg Price | Price/Sf |
| Pool | $260,756 | $98 |
| Two Story | $289,314 | $97 |
| Single Story | $256,394 | $115 |
| Tennis Court | $245,778 | $98 |
| Custom Built | $321,450 | $112 |
| Gated | $463,417 | $159 |
| Golf Course | $258,456 | $108 |
| Cul De Sac | $251,607 | $93 |
| Guest House | $516,421 | $150 |
| Ranch | $374,751 | $109 |
| Panoramic View | $542,849 | $0 |
| Horse | $819,846 | $239 |
| Foreclosure | $182,034 | $79 |
| Loft | $248,965 | $119 |
| Short Sale | $176,505 | $78 |
![]() |
Karen Hookstra |
![]() RE/MAX Austin Associates |
| 3006 Bee Caves Road - Suite A-210 Austin, Texas 78746 |
||
|
email: karen@whybuyaustin.com Direct: 512-947-5284 Office : 512-328-8333 |
Loading Data. Please wait.