Homes for Sale Near Baby Face Day Spa Too |
| Keyword | Avg Price | Price/Sf |
| Pool | $294,812 | $105 |
| Two Story | $341,255 | $102 |
| Single Story | $238,714 | $109 |
| Tennis Court | $267,821 | $104 |
| Custom Built | $388,567 | $125 |
| Gated | $463,931 | $144 |
| New Listings | $286,058 | $102 |
| Cul De Sac | $236,914 | $93 |
| Golf Course | $271,261 | $125 |
| Panoramic View | $457,231 | $225 |
| Guest House | $612,621 | $150 |
| Price Reduced | $262,492 | $95 |
| Ranch | $490,175 | $111 |
| Waterfront | $852,620 | $246 |
| Horse | $830,699 | $234 |
![]() |
Karen Hookstra |
![]() RE/MAX Austin Associates |
| 3101 Bee Caves Road - Suite 301 Austin, Texas 78746 |
||
|
email: karen@whybuyaustin.com Direct: 512-947-5284 Office : 512-328-8333 |
Loading Data. Please wait.