| Keyword | Avg Price | Price/Sf |
| Pool | $281,183 | $101 |
| Two Story | $290,750 | $97 |
| Single Story | $249,138 | $114 |
| Tennis Court | $266,449 | $100 |
| Custom Built | $385,966 | $117 |
| Gated | $400,001 | $133 |
| Cul De Sac | $251,301 | $95 |
| Golf Course | $311,637 | $117 |
| Ranch | $382,511 | $122 |
| Guest House | $458,795 | $130 |
| Panoramic View | $514,987 | - |
| Horse | $678,869 | $198 |
| Foreclosure | $223,123 | $83 |
| Loft | $225,386 | $96 |
| Short Sale | $243,178 | $85 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Karen Hookstra |
![]() RE/MAX Austin Associates |
| 3006 Bee Caves Road - Suite A-210 Austin, Texas 78746 |
||
|
email: karen@whybuyaustin.com Direct: 512-947-5284 Office : 512-328-8333 |
Loading Data. Please wait.