78681 Homes for Sale in Avery Ranch, TX |
| Keyword | Avg Price | Price/Sf |
| Pool | $294,134 | $104 |
| Two Story | $342,010 | $102 |
| Single Story | $242,244 | $109 |
| Tennis Court | $266,492 | $103 |
| Custom Built | $387,500 | $125 |
| Gated | $470,747 | $143 |
| New Listings | $253,599 | $98 |
| Price Reduced | $259,595 | $93 |
| Cul De Sac | $235,246 | $94 |
| Panoramic View | $457,192 | $225 |
| Golf Course | $273,967 | $125 |
| Guest House | $607,524 | $149 |
| Ranch | $498,357 | $112 |
| Waterfront | $867,634 | $248 |
| Horse | $880,943 | $244 |
![]() |
Karen Hookstra |
![]() RE/MAX Austin Associates |
| 3101 Bee Caves Road - Suite 301 Austin, Texas 78746 |
||
|
email: karen@whybuyaustin.com Direct: 512-947-5284 Office : 512-328-8333 |
Loading Data. Please wait.